Term: sample volume or weight for DNA extraction (samp_vol_we_dna_ext)
Volume (ml) or mass (g) of total collected sample processed for DNA extraction. Note: total sample collected should be entered under the term Sample Size (MIXS:0000001)
URI: MIXS:0000111
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use samp_vol_we_dna_ext.
Name | Description | Checklist/Extension |
---|---|---|
MicrobialMatBiofilm | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
FoodFarmEnvironment | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
Mimag | Minimum Information About a Metagenome-Assembled Genome | Checklist |
Miuvig | Minimum Information About an Uncultivated Virus Genome | Checklist |
Mims | Metagenome or Environmental | Checklist |
MiscellaneousNaturalOrArtificialEnvironment | A collection of generic terms appropriate when collecting and sequencing samp... | Extension |
FoodHumanFoods | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
Air | A collection of terms appropriate when collecting and sequencing samples obta... | Extension |
MimarksC | Minimal Information about a Marker Sequence: specimen | Checklist |
FoodAnimalAndAnimalFeed | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
Water | A collection of terms appropriate when collecting samples and sequencing wate... | Extension |
MigsOrg | Minimal Information about a Genome Sequence: organelle | Checklist |
MigsBa | Minimal Information about a Genome Sequence: cultured bacteria/archaea | Checklist |
PlantAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
HumanVaginal | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
MimarksS | Minimal Information about a Marker Sequence: survey | Checklist |
WastewaterSludge | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
Misag | Minimum Information About a Single Amplified Genome | Checklist |
HydrocarbonResourcesCores | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
Soil | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
HostAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
HumanSkin | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
MigsPl | Minimal Information about a Genome Sequence: plasmid | Checklist |
Agriculture | A collection of terms appropriate when sequencing samples obtained in an agri... | Extension |
HydrocarbonResourcesFluidsSwabs | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
HumanGut | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
SymbiontAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
HumanAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
MigsEu | Minimal Information about a Genome Sequence: eukaryote | Checklist |
MigsVi | Minimal Information about a Genome Sequence: virus | Checklist |
HumanOral | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
Sediment | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
FoodFoodProductionFacility | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
Properties
- Range: String
-
Cardinality: 0..1
-
Structured pattern:
^{scientific_float}( *- *{scientific_float})? *{text}$
-
Regex pattern:
^[-+]?[0-9]*\.?[0-9]+(?:[eE][-+]?[0-9]+)?( *- *[-+]?[0-9]*\.?[0-9]+(?:[eE][-+]?[0-9]+)?)? *([^\s-]{1,2}|[^\s-]+.+[^\s-]+)$
Examples
Value |
---|
1500 milliliter |
Annotations
- Preferred_unit: milliliter, gram, milligram, square centimeter
LinkML Source
name: samp_vol_we_dna_ext
annotations:
Preferred_unit:
tag: Preferred_unit
value: milliliter, gram, milligram, square centimeter
description: 'Volume (ml) or mass (g) of total collected sample processed for DNA
extraction. Note: total sample collected should be entered under the term Sample
Size (MIXS:0000001)'
title: sample volume or weight for DNA extraction
examples:
- value: 1500 milliliter
in_subset:
- nucleic acid sequence source
from_schema: https://w3id.org/mixs
keywords:
- dna
- sample
- volume
- weight
slot_uri: MIXS:0000111
alias: samp_vol_we_dna_ext
domain_of:
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- MimarksC
- MimarksS
- Mims
- Misag
- Miuvig
- Agriculture
- Air
- FoodAnimalAndAnimalFeed
- FoodFarmEnvironment
- FoodFoodProductionFacility
- FoodHumanFoods
- HostAssociated
- HumanAssociated
- HumanGut
- HumanOral
- HumanSkin
- HumanVaginal
- HydrocarbonResourcesCores
- HydrocarbonResourcesFluidsSwabs
- MicrobialMatBiofilm
- MiscellaneousNaturalOrArtificialEnvironment
- PlantAssociated
- Sediment
- Soil
- SymbiontAssociated
- WastewaterSludge
- Water
range: string
pattern: ^[-+]?[0-9]*\.?[0-9]+(?:[eE][-+]?[0-9]+)?( *- *[-+]?[0-9]*\.?[0-9]+(?:[eE][-+]?[0-9]+)?)?
*([^\s-]{1,2}|[^\s-]+.+[^\s-]+)$
structured_pattern:
syntax: ^{scientific_float}( *- *{scientific_float})? *{text}$
interpolated: true
partial_match: true