Term: organism count (organism_count)
Total cell count of any organism (or group of organisms) per gram, volume or area of sample, should include name of organism followed by count. The method that was used for the enumeration (e.g. qPCR, atp, mpn, etc.) Should also be provided. (example: total prokaryotes; 3.5e7 cells per ml; qpcr)
URI: MIXS:0000103
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use organism_count.
| Name | Description | Checklist/Extension |
|---|---|---|
| Agriculture | A collection of terms appropriate when sequencing samples obtained in an agri... | Extension |
| Air | A collection of terms appropriate when collecting and sequencing samples obta... | Extension |
| BuiltEnvironment | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| FoodAnimalAndAnimalFeed | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
| FoodFarmEnvironment | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
| FoodFoodProductionFacility | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
| FoodHumanFoods | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
| HostAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HumanAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HumanGut | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HumanOral | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HumanSkin | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HumanVaginal | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HydrocarbonResourcesCores | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HydrocarbonResourcesFluidsSwabs | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MicrobialMatBiofilm | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MiscellaneousNaturalOrArtificialEnvironment | A collection of generic terms appropriate when collecting and sequencing samp... | Extension |
| PlantAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| Sediment | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| SymbiontAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| WastewaterSludge | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| Water | A collection of terms appropriate when collecting samples and sequencing wate... | Extension |
| MimsHostAssociatedAncient | MIxS Data that comply with the Mims checklist, and HostAssociated and Ancient... | - |
| MimsHumanAssociatedAncient | MIxS Data that comply with the Mims checklist, and HumanAssociated and Ancien... | - |
| MimsHumanOralAncient | MIxS Data that comply with the Mims checklist, and HumanOral and Ancient exte... | - |
| MimsHumanGutAncient | MIxS Data that comply with the Mims checklist, and HumanGut and Ancient exten... | - |
| MimsHumanSkinAncient | MIxS Data that comply with the Mims checklist, and HumanSkin and Ancient exte... | - |
| MimsSedimentAncient | MIxS Data that comply with the Mims checklist, and Sediment and Ancient exten... | - |
| MimsPlantAssociatedAncient | MIxS Data that comply with the Mims checklist, and PlantAssociated and Ancien... | - |
Properties
- Range: String
- Cardinality: *
Annotations
- Expected_value: organism name;measurement value;enumeration
LinkML Source
name: organism_count
annotations:
Expected_value:
tag: Expected_value
value: organism name;measurement value;enumeration
description: 'Total cell count of any organism (or group of organisms) per gram, volume
or area of sample, should include name of organism followed by count. The method
that was used for the enumeration (e.g. qPCR, atp, mpn, etc.) Should also be provided.
(example: total prokaryotes; 3.5e7 cells per ml; qpcr)'
title: organism count
from_schema: https://w3id.org/mixs
keywords:
- count
- organism
string_serialization: '{text};{float} {unit};[ATP|MPN|qPCR|other]'
slot_uri: MIXS:0000103
domain_of:
- Agriculture
- Air
- BuiltEnvironment
- FoodAnimalAndAnimalFeed
- FoodFarmEnvironment
- FoodFoodProductionFacility
- FoodHumanFoods
- HostAssociated
- HumanAssociated
- HumanGut
- HumanOral
- HumanSkin
- HumanVaginal
- HydrocarbonResourcesCores
- HydrocarbonResourcesFluidsSwabs
- MicrobialMatBiofilm
- MiscellaneousNaturalOrArtificialEnvironment
- PlantAssociated
- Sediment
- SymbiontAssociated
- WastewaterSludge
- Water
- MimsHostAssociatedAncient
- MimsHumanAssociatedAncient
- MimsHumanOralAncient
- MimsHumanGutAncient
- MimsHumanSkinAncient
- MimsSedimentAncient
- MimsPlantAssociatedAncient
range: string
multivalued: true