Term: host total mass (host_tot_mass)
Total mass of the host at collection, the unit depends on host
URI: MIXS:0000263
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use host_tot_mass.
| Name | Description | Checklist/Extension |
|---|---|---|
| Agriculture | A collection of terms appropriate when sequencing samples obtained in an agri... | Extension |
| FoodFarmEnvironment | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
| HostAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HumanAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HumanGut | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HumanOral | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HumanSkin | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| HumanVaginal | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| PlantAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| SymbiontAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MimsHostAssociatedAncient | MIxS Data that comply with the Mims checklist, and HostAssociated and Ancient... | - |
| MimsHumanAssociatedAncient | MIxS Data that comply with the Mims checklist, and HumanAssociated and Ancien... | - |
| MimsHumanOralAncient | MIxS Data that comply with the Mims checklist, and HumanOral and Ancient exte... | - |
| MimsHumanGutAncient | MIxS Data that comply with the Mims checklist, and HumanGut and Ancient exten... | - |
| MimsHumanSkinAncient | MIxS Data that comply with the Mims checklist, and HumanSkin and Ancient exte... | - |
| MimsPlantAssociatedAncient | MIxS Data that comply with the Mims checklist, and PlantAssociated and Ancien... | - |
Properties
- Range: String
-
Cardinality: 0..1
-
Structured pattern:
^{scientific_float}( *- *{scientific_float})? *{text}$
Annotations
- Preferred_unit: kilogram, gram
LinkML Source
name: host_tot_mass
annotations:
Preferred_unit:
tag: Preferred_unit
value: kilogram, gram
description: Total mass of the host at collection, the unit depends on host
title: host total mass
from_schema: https://w3id.org/mixs
keywords:
- host
- host.
- mass
- total
slot_uri: MIXS:0000263
domain_of:
- Agriculture
- FoodFarmEnvironment
- HostAssociated
- HumanAssociated
- HumanGut
- HumanOral
- HumanSkin
- HumanVaginal
- PlantAssociated
- SymbiontAssociated
- MimsHostAssociatedAncient
- MimsHumanAssociatedAncient
- MimsHumanOralAncient
- MimsHumanGutAncient
- MimsHumanSkinAncient
- MimsPlantAssociatedAncient
range: string
structured_pattern:
syntax: ^{scientific_float}( *- *{scientific_float})? *{text}$
interpolated: true
partial_match: true