Term: similarity search method (sim_search_meth)
Tool used to compare ORFs with database, along with version and cutoffs used
URI: MIXS:0000063
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use sim_search_meth.
| Name | Description | Checklist/Extension |
|---|---|---|
| MimsMisip | Metagenome or Environmental with SIP | Checklist |
| MigsBa | Minimal Information about a Genome Sequence: cultured bacteria/archaea | Checklist |
| MigsEu | Minimal Information about a Genome Sequence: eukaryote | Checklist |
| MigsOrg | Minimal Information about a Genome Sequence: organelle | Checklist |
| MigsPl | Minimal Information about a Genome Sequence: plasmid | Checklist |
| MigsVi | Minimal Information about a Genome Sequence: virus | Checklist |
| Mimag | Minimum Information About a Metagenome-Assembled Genome | Checklist |
| Mims | Metagenome or Environmental | Checklist |
| Misag | Minimum Information About a Single Amplified Genome | Checklist |
| Miuvig | Minimum Information About an Uncultivated Virus Genome | Checklist |
| MimsHostAssociatedAncient | MIxS Data that comply with the Mims checklist, and HostAssociated and Ancient... | - |
| MimsHumanAssociatedAncient | MIxS Data that comply with the Mims checklist, and HumanAssociated and Ancien... | - |
| MimsHumanOralAncient | MIxS Data that comply with the Mims checklist, and HumanOral and Ancient exte... | - |
| MimsHumanGutAncient | MIxS Data that comply with the Mims checklist, and HumanGut and Ancient exten... | - |
| MimsHumanSkinAncient | MIxS Data that comply with the Mims checklist, and HumanSkin and Ancient exte... | - |
| MimsSedimentAncient | MIxS Data that comply with the Mims checklist, and Sediment and Ancient exten... | - |
| MimsSoilAncient | MIxS Data that comply with the Mims checklist, and Soil and Ancient extension... | - |
| MimsPlantAssociatedAncient | MIxS Data that comply with the Mims checklist, and PlantAssociated and Ancien... | - |
Properties
- Range: String
-
Cardinality: 0..1
-
Structured pattern:
^{software};{version};{parameters}$
Examples
| Value |
|---|
| HMMER3;3.1b2;hmmsearch, cutoff of 50 on score |
LinkML Source
name: sim_search_meth
description: Tool used to compare ORFs with database, along with version and cutoffs
used
title: similarity search method
examples:
- value: HMMER3;3.1b2;hmmsearch, cutoff of 50 on score
in_subset:
- sequencing
from_schema: https://w3id.org/mixs
keywords:
- method
slot_uri: MIXS:0000063
domain_of:
- MimsMisip
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- Mims
- Misag
- Miuvig
- MimsHostAssociatedAncient
- MimsHumanAssociatedAncient
- MimsHumanOralAncient
- MimsHumanGutAncient
- MimsHumanSkinAncient
- MimsSedimentAncient
- MimsSoilAncient
- MimsPlantAssociatedAncient
range: string
structured_pattern:
syntax: ^{software};{version};{parameters}$
interpolated: true
partial_match: true