Term: number of contigs (number_contig)
Total number of contigs in the cleaned/submitted assembly that makes up a given genome, SAG, MAG, or UViG
URI: MIXS:0000060
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use number_contig.
| Name | Description | Checklist/Extension |
|---|---|---|
| MimsMisip | Metagenome or Environmental with SIP | Checklist |
| MigsBa | Minimal Information about a Genome Sequence: cultured bacteria/archaea | Checklist |
| MigsEu | Minimal Information about a Genome Sequence: eukaryote | Checklist |
| MigsOrg | Minimal Information about a Genome Sequence: organelle | Checklist |
| MigsPl | Minimal Information about a Genome Sequence: plasmid | Checklist |
| MigsVi | Minimal Information about a Genome Sequence: virus | Checklist |
| Mimag | Minimum Information About a Metagenome-Assembled Genome | Checklist |
| Mims | Metagenome or Environmental | Checklist |
| Misag | Minimum Information About a Single Amplified Genome | Checklist |
| Miuvig | Minimum Information About an Uncultivated Virus Genome | Checklist |
| MimsHostAssociatedAncient | MIxS Data that comply with the Mims checklist, and HostAssociated and Ancient... | - |
| MimsHumanAssociatedAncient | MIxS Data that comply with the Mims checklist, and HumanAssociated and Ancien... | - |
| MimsHumanOralAncient | MIxS Data that comply with the Mims checklist, and HumanOral and Ancient exte... | - |
| MimsHumanGutAncient | MIxS Data that comply with the Mims checklist, and HumanGut and Ancient exten... | - |
| MimsHumanSkinAncient | MIxS Data that comply with the Mims checklist, and HumanSkin and Ancient exte... | - |
| MimsSedimentAncient | MIxS Data that comply with the Mims checklist, and Sediment and Ancient exten... | - |
| MimsSoilAncient | MIxS Data that comply with the Mims checklist, and Soil and Ancient extension... | - |
| MimsPlantAssociatedAncient | MIxS Data that comply with the Mims checklist, and PlantAssociated and Ancien... | - |
Properties
- Range: Integer
- Cardinality: 0..1
Examples
| Value |
|---|
| 40 |
LinkML Source
name: number_contig
description: Total number of contigs in the cleaned/submitted assembly that makes
up a given genome, SAG, MAG, or UViG
title: number of contigs
examples:
- value: '40'
in_subset:
- sequencing
from_schema: https://w3id.org/mixs
keywords:
- number
slot_uri: MIXS:0000060
domain_of:
- MimsMisip
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- Mims
- Misag
- Miuvig
- MimsHostAssociatedAncient
- MimsHumanAssociatedAncient
- MimsHumanOralAncient
- MimsHumanGutAncient
- MimsHumanSkinAncient
- MimsSedimentAncient
- MimsSoilAncient
- MimsPlantAssociatedAncient
range: integer