Term: depth (depth)
The vertical distance below local surface. For sediment or soil samples depth is measured from sediment or soil surface, respectively. Depth can be reported as an interval for subsurface samples
URI: MIXS:0000018
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use depth.
| Name | Description | Checklist/Extension |
|---|---|---|
| MimsMisip | Metagenome or Environmental with SIP | Checklist |
| MimarksCMisip | Marker Sequence-specimen with SIP | Checklist |
| MigsBa | Minimal Information about a Genome Sequence: cultured bacteria/archaea | Checklist |
| MigsEu | Minimal Information about a Genome Sequence: eukaryote | Checklist |
| MigsOrg | Minimal Information about a Genome Sequence: organelle | Checklist |
| MigsPl | Minimal Information about a Genome Sequence: plasmid | Checklist |
| MigsVi | Minimal Information about a Genome Sequence: virus | Checklist |
| Mimag | Minimum Information About a Metagenome-Assembled Genome | Checklist |
| MimarksC | Minimal Information about a Marker Sequence: specimen | Checklist |
| MimarksS | Minimal Information about a Marker Sequence: survey | Checklist |
| Mims | Metagenome or Environmental | Checklist |
| Misag | Minimum Information About a Single Amplified Genome | Checklist |
| Miuvig | Minimum Information About an Uncultivated Virus Genome | Checklist |
| Agriculture | A collection of terms appropriate when sequencing samples obtained in an agri... | Extension |
| FoodFarmEnvironment | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
| HostAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MicrobialMatBiofilm | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| MiscellaneousNaturalOrArtificialEnvironment | A collection of generic terms appropriate when collecting and sequencing samp... | Extension |
| PlantAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| Sediment | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| Soil | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| SymbiontAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| WastewaterSludge | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
| Water | A collection of terms appropriate when collecting samples and sequencing wate... | Extension |
| MimsHostAssociatedAncient | MIxS Data that comply with the Mims checklist, and HostAssociated and Ancient... | - |
| MimsHumanAssociatedAncient | MIxS Data that comply with the Mims checklist, and HumanAssociated and Ancien... | - |
| MimsHumanOralAncient | MIxS Data that comply with the Mims checklist, and HumanOral and Ancient exte... | - |
| MimsHumanGutAncient | MIxS Data that comply with the Mims checklist, and HumanGut and Ancient exten... | - |
| MimsHumanSkinAncient | MIxS Data that comply with the Mims checklist, and HumanSkin and Ancient exte... | - |
| MimsSedimentAncient | MIxS Data that comply with the Mims checklist, and Sediment and Ancient exten... | - |
| MimsSoilAncient | MIxS Data that comply with the Mims checklist, and Soil and Ancient extension... | - |
| MimsPlantAssociatedAncient | MIxS Data that comply with the Mims checklist, and PlantAssociated and Ancien... | - |
Properties
- Range: String
-
Cardinality: 0..1
-
Structured pattern:
^{scientific_float}( *- *{scientific_float})? *{text}$
Annotations
- Preferred_unit: meter
LinkML Source
name: depth
annotations:
Preferred_unit:
tag: Preferred_unit
value: meter
description: The vertical distance below local surface. For sediment or soil samples
depth is measured from sediment or soil surface, respectively. Depth can be reported
as an interval for subsurface samples
title: depth
in_subset:
- environment
from_schema: https://w3id.org/mixs
keywords:
- depth
slot_uri: MIXS:0000018
domain_of:
- MimsMisip
- MimarksCMisip
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- MimarksC
- MimarksS
- Mims
- Misag
- Miuvig
- Agriculture
- FoodFarmEnvironment
- HostAssociated
- MicrobialMatBiofilm
- MiscellaneousNaturalOrArtificialEnvironment
- PlantAssociated
- Sediment
- Soil
- SymbiontAssociated
- WastewaterSludge
- Water
- MimsHostAssociatedAncient
- MimsHumanAssociatedAncient
- MimsHumanOralAncient
- MimsHumanGutAncient
- MimsHumanSkinAncient
- MimsSedimentAncient
- MimsSoilAncient
- MimsPlantAssociatedAncient
range: string
structured_pattern:
syntax: ^{scientific_float}( *- *{scientific_float})? *{text}$
interpolated: true
partial_match: true