Term: organism count (organism_count)
Total cell count of any organism (or group of organisms) per gram, volume or area of sample, should include name of organism followed by count. The method that was used for the enumeration (e.g. qPCR, atp, mpn, etc.) Should also be provided. (example: total prokaryotes; 3.5e7 cells per ml; qpcr)
URI: MIXS:0000103
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use organism_count.
Name | Description | Checklist/Extension |
---|---|---|
HydrocarbonResourcesFluidsSwabs | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
PlantAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
Agriculture | A collection of terms appropriate when sequencing samples obtained in an agri... | Extension |
MicrobialMatBiofilm | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
FoodHumanFoods | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
Water | A collection of terms appropriate when collecting samples and sequencing wate... | Extension |
HostAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
Sediment | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
HumanAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
HumanSkin | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
BuiltEnvironment | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
FoodFoodProductionFacility | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
FoodAnimalAndAnimalFeed | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
FoodFarmEnvironment | A collection of terms appropriate when collecting samples and performing sequ... | Extension |
HumanGut | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
HumanVaginal | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
Air | A collection of terms appropriate when collecting and sequencing samples obta... | Extension |
SymbiontAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
HydrocarbonResourcesCores | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
MiscellaneousNaturalOrArtificialEnvironment | A collection of generic terms appropriate when collecting and sequencing samp... | Extension |
HumanOral | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
WastewaterSludge | A collection of terms appropriate when collecting samples and sequencing samp... | Extension |
Properties
- Range: String
- Cardinality: *
Annotations
- Expected_value: organism name;measurement value;enumeration
LinkML Source
name: organism_count
annotations:
Expected_value:
tag: Expected_value
value: organism name;measurement value;enumeration
description: 'Total cell count of any organism (or group of organisms) per gram, volume
or area of sample, should include name of organism followed by count. The method
that was used for the enumeration (e.g. qPCR, atp, mpn, etc.) Should also be provided.
(example: total prokaryotes; 3.5e7 cells per ml; qpcr)'
title: organism count
from_schema: https://w3id.org/mixs
keywords:
- count
- organism
string_serialization: '{text};{float} {unit};[ATP|MPN|qPCR|other]'
slot_uri: MIXS:0000103
alias: organism_count
domain_of:
- Agriculture
- Air
- BuiltEnvironment
- FoodAnimalAndAnimalFeed
- FoodFarmEnvironment
- FoodFoodProductionFacility
- FoodHumanFoods
- HostAssociated
- HumanAssociated
- HumanGut
- HumanOral
- HumanSkin
- HumanVaginal
- HydrocarbonResourcesCores
- HydrocarbonResourcesFluidsSwabs
- MicrobialMatBiofilm
- MiscellaneousNaturalOrArtificialEnvironment
- PlantAssociated
- Sediment
- SymbiontAssociated
- WastewaterSludge
- Water
range: string
multivalued: true