Term: library reads sequenced (lib_reads_seqd)
Total number of clones sequenced from the library
URI: MIXS:0000040
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use lib_reads_seqd.
Name | Description | Checklist/Extension |
---|---|---|
MigsBa | Minimal Information about a Genome Sequence: cultured bacteria/archaea | Checklist |
MigsOrg | Minimal Information about a Genome Sequence: organelle | Checklist |
Mims | Metagenome or Environmental | Checklist |
Misag | Minimum Information About a Single Amplified Genome | Checklist |
MigsEu | Minimal Information about a Genome Sequence: eukaryote | Checklist |
MigsPl | Minimal Information about a Genome Sequence: plasmid | Checklist |
MigsVi | Minimal Information about a Genome Sequence: virus | Checklist |
Agriculture | A collection of terms appropriate when sequencing samples obtained in an agri... | Extension |
Mimag | Minimum Information About a Metagenome-Assembled Genome | Checklist |
MimarksS | Minimal Information about a Marker Sequence: survey | Checklist |
Miuvig | Minimum Information About an Uncultivated Virus Genome | Checklist |
Properties
- Range: Integer
- Cardinality: 0..1
Examples
Value |
---|
20 |
LinkML Source
name: lib_reads_seqd
description: Total number of clones sequenced from the library
title: library reads sequenced
examples:
- value: '20'
in_subset:
- sequencing
from_schema: https://w3id.org/mixs
keywords:
- library
slot_uri: MIXS:0000040
alias: lib_reads_seqd
domain_of:
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- MimarksS
- Mims
- Misag
- Miuvig
- Agriculture
range: integer