Term: library size (lib_size)
Total number of clones in the library prepared for the project
URI: MIXS:0000039
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use lib_size.
Name | Description | Checklist/Extension |
---|---|---|
MigsVi | Minimal Information about a Genome Sequence: virus | Checklist |
MigsOrg | Minimal Information about a Genome Sequence: organelle | Checklist |
Mimag | Minimum Information About a Metagenome-Assembled Genome | Checklist |
MimarksS | Minimal Information about a Marker Sequence: survey | Checklist |
Miuvig | Minimum Information About an Uncultivated Virus Genome | Checklist |
MigsPl | Minimal Information about a Genome Sequence: plasmid | Checklist |
Mims | Metagenome or Environmental | Checklist |
Misag | Minimum Information About a Single Amplified Genome | Checklist |
MigsEu | Minimal Information about a Genome Sequence: eukaryote | Checklist |
MigsBa | Minimal Information about a Genome Sequence: cultured bacteria/archaea | Checklist |
Agriculture | A collection of terms appropriate when sequencing samples obtained in an agri... | Extension |
Properties
- Range: Integer
- Cardinality: 0..1
Examples
Value |
---|
50 |
LinkML Source
name: lib_size
description: Total number of clones in the library prepared for the project
title: library size
examples:
- value: '50'
in_subset:
- sequencing
from_schema: https://w3id.org/mixs
keywords:
- library
- size
slot_uri: MIXS:0000039
alias: lib_size
domain_of:
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- MimarksS
- Mims
- Misag
- Miuvig
- Agriculture
range: integer