Term: geographic location (latitude and longitude) (lat_lon)
The geographical origin of the sample as defined by latitude and longitude. The values should be reported in decimal degrees, limited to 8 decimal points, and in WGS84 system
URI: MIXS:0000009
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use lat_lon.
| Name | Description | Checklist/Extension | 
|---|---|---|
| FoodFoodProductionFacility | A collection of terms appropriate when collecting samples and performing sequ... | Extension | 
| MigsBa | Minimal Information about a Genome Sequence: cultured bacteria/archaea | Checklist | 
| MigsEu | Minimal Information about a Genome Sequence: eukaryote | Checklist | 
| Miuvig | Minimum Information About an Uncultivated Virus Genome | Checklist | 
| FoodAnimalAndAnimalFeed | A collection of terms appropriate when collecting samples and performing sequ... | Extension | 
| MimarksS | Minimal Information about a Marker Sequence: survey | Checklist | 
| MigsVi | Minimal Information about a Genome Sequence: virus | Checklist | 
| MigsPl | Minimal Information about a Genome Sequence: plasmid | Checklist | 
| MimarksC | Minimal Information about a Marker Sequence: specimen | Checklist | 
| Misag | Minimum Information About a Single Amplified Genome | Checklist | 
| MigsOrg | Minimal Information about a Genome Sequence: organelle | Checklist | 
| Mims | Metagenome or Environmental | Checklist | 
| FoodFarmEnvironment | A collection of terms appropriate when collecting samples and performing sequ... | Extension | 
| SymbiontAssociated | A collection of terms appropriate when collecting samples and sequencing samp... | Extension | 
| Mimag | Minimum Information About a Metagenome-Assembled Genome | Checklist | 
| FoodHumanFoods | A collection of terms appropriate when collecting samples and performing sequ... | Extension | 
Properties
- Range: String
- 
Cardinality: 1 
- 
Structured pattern: ^{lat} {lon}$
Examples
| Value | 
|---|
| 50.586825 6.408977 | 
LinkML Source
name: lat_lon
description: The geographical origin of the sample as defined by latitude and longitude.
  The values should be reported in decimal degrees, limited to 8 decimal points, and
  in WGS84 system
title: geographic location (latitude and longitude)
examples:
- value: 50.586825 6.408977
in_subset:
- environment
from_schema: https://w3id.org/mixs
keywords:
- geographic
- location
slot_uri: MIXS:0000009
alias: lat_lon
domain_of:
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- MimarksC
- MimarksS
- Mims
- Misag
- Miuvig
- FoodAnimalAndAnimalFeed
- FoodFarmEnvironment
- FoodFoodProductionFacility
- FoodHumanFoods
- SymbiontAssociated
range: string
required: true
structured_pattern:
  syntax: ^{lat} {lon}$
  interpolated: true
  partial_match: true