Term: amount or size of sample collected (samp_size)
The total amount or size (volume (ml), mass (g) or area (m2) ) of sample collected
URI: MIXS:0000001
Applicable Checklists and Extensions
NOTE: does not include Combinations (of checklists and extensions) that use samp_size.
| Name | Description | Checklist/Extension | 
|---|---|---|
| FoodFoodProductionFacility | A collection of terms appropriate when collecting samples and performing sequ... | Extension | 
| MigsBa | Minimal Information about a Genome Sequence: cultured bacteria/archaea | Checklist | 
| MigsEu | Minimal Information about a Genome Sequence: eukaryote | Checklist | 
| Miuvig | Minimum Information About an Uncultivated Virus Genome | Checklist | 
| FoodAnimalAndAnimalFeed | A collection of terms appropriate when collecting samples and performing sequ... | Extension | 
| MimarksS | Minimal Information about a Marker Sequence: survey | Checklist | 
| MigsVi | Minimal Information about a Genome Sequence: virus | Checklist | 
| MigsPl | Minimal Information about a Genome Sequence: plasmid | Checklist | 
| MimarksC | Minimal Information about a Marker Sequence: specimen | Checklist | 
| Misag | Minimum Information About a Single Amplified Genome | Checklist | 
| Agriculture | A collection of terms appropriate when sequencing samples obtained in an agri... | Extension | 
| MigsOrg | Minimal Information about a Genome Sequence: organelle | Checklist | 
| Mims | Metagenome or Environmental | Checklist | 
| FoodFarmEnvironment | A collection of terms appropriate when collecting samples and performing sequ... | Extension | 
| Mimag | Minimum Information About a Metagenome-Assembled Genome | Checklist | 
| FoodHumanFoods | A collection of terms appropriate when collecting samples and performing sequ... | Extension | 
Properties
- Range: String
- 
Cardinality: 0..1 
- 
Structured pattern: ^{scientific_float}( *- *{scientific_float})? *{text}$
Examples
| Value | 
|---|
| 5 liter | 
LinkML Source
name: samp_size
description: The total amount or size (volume (ml), mass (g) or area (m2) ) of sample
  collected
title: amount or size of sample collected
examples:
- value: 5 liter
in_subset:
- nucleic acid sequence source
from_schema: https://w3id.org/mixs
keywords:
- sample
- size
slot_uri: MIXS:0000001
alias: samp_size
domain_of:
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- MimarksC
- MimarksS
- Mims
- Misag
- Miuvig
- Agriculture
- FoodAnimalAndAnimalFeed
- FoodFarmEnvironment
- FoodFoodProductionFacility
- FoodHumanFoods
range: string
structured_pattern:
  syntax: ^{scientific_float}( *- *{scientific_float})? *{text}$
  interpolated: true
  partial_match: true